Four Legged Angular Telecommunication Tower
Four Legged Angular Telecommunication Tower
Tubular tower appeared year 2001 in China. The main pier is made from tubular, auxiliary part made from pipe and angel steel.
The advantage of tubular tower:
1. Reduce the weight by 10%–20%
2. Reduce the wind press of the tower
3. Larger 20% rotation radius than angel tower.
4. Larger load capacity than angel tower.
5. Reduce 10%–20% material
6. Shorten preiod install
7. Structure diversification
The shortage:1. More complex structure connection2. Slower efficiency in production
Height | From 10M-100M or according to client’s requirement | |||||
Material | Normally Q235B/A36,Yeild Strength≥235MPa | |||||
Q345B/A572,Yeild Strength≥345MPa | ||||||
As well as Hot Rolled coil from ASTM572, GR65,GR50,SS400 | ||||||
Tolerance of the dimension | According to client’s requirement | |||||
Surface treatment | Hot-dip-galvanized following ASTM123, or any other standard by client’s requirement | |||||
Joint of Poles | Slip joint, flanged connected | |||||
Standard | ISO9001:2008 | |||||
Welding Standard | AWS(American Welding Society)D 1.1 | |||||
Production Process | Raw material test-cutting-bending-welding-dimension verify-flange welding-hole drilling-sample assemble-surface clean-galvanization or power coating /painting-recalibration-packages |
Four Legged Angular Telecommunication Tower