Telecom WIFI GSM Microwave 60m Triangular Lattice Tower
Telecom WIFI GSM Microwave 60m Triangular Lattice Tower

60m triangular galvanized Steel 3 leg lattice self supporting telecom bts signal antenna bracket isp 4g 5g mast tower
Product Description
| Design | ||
| ۱. Design Code | TIA/EIA-222-G/F | |
| Structure Steel | ||
| ۲. Grade | Mild Steel | High Tensile Steel |
| GB/T ۷۰۰:Q235B, Q235C,Q235D | GB/T1591:Q345B, Q345C,Q3455D | |
| ASTM A36 | ASTM A572 Gr50 | |
| EN10025: S235JR, S235J0,S235J2 | EN10025: S355JR, S355J0,S355J2 | |
| ۳. Design Wind Speed | Up to ۲۵۰ km/h | |
| ۴. Allowable deflection | ۰.۵ ~۱.۰ degree @ operational speed | |
| ۵. Tension strength (Mpa) | ۳۶۰~۵۱۰ | ۴۷۰~۶۳۰ |
| ۶. Yield strength (t≤16mm) (Mpa) | ۳۵۵ | ۲۳۵ |
| ۷. Elongation (%) | ۲۰ | ۲۴ |
| ۸. Impact strength KV (J) | ۲۷(۲۰°C)—Q235B(S235JR) | ۲۷(۲۰°C)—Q345B(S355JR) |
| ۲۷(۰°C)—Q235C(S235J0) | ۲۷(۰°C)—Q345C(S355J0) | |
| ۲۷(-۲۰°C)—Q235D(S235J2) | ۲۷(-۲۰°C)—Q345D(S355J2) | |
| Bolts & Nuts | ||
| ۹. Grade | Grade ۴.۸, ۶.۸, ۸.۸ | |
| ۱۰. Standards for mechanical properties | ||
| ۱۰.۱ Bolts | ISO ۸۹۸-۱ | |
| ۱۰.۲ Nuts | ISO ۸۹۸-۲ | |
| ۱۰.۳ Washers | ISO ۶۵۰۷-۱ | |
| ۱۱. Standards for Dimensions | ||
| ۱۱.۱ Bolts | DIN7990, DIN931, DIN933 | |
| ۱۱.۲ Nuts | ISO4032, ISO4034 | |
| ۱۱.۳ Washers | DIN7989, DIN127B, ISO7091 | |
| Welding | ||
| ۱۲. Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | |
| ۱۳. Standard | AWS D1.1 | |
| Galvanizing | ||
| ۱۴. Galvanization standard of steel sections | ISO ۱۴۶۱ or ASTM A123 | |
| ۱۵. Galvanization standard of bolts and nuts | ISO ۱۴۶۱ or ASTM A153 | |
Telecom WIFI GSM Microwave 60m Triangular Lattice Tower
